5.28 CAD hatch ID constants
| Value | Constant | Type | Description
|
1 | kCADHatchIDNoHatch | longint |
|
2 | kCADHatchIDAnsi31 | longint |
|
3 | kCADHatchIDAnsi32 | longint |
|
4 | kCADHatchIDAnsi33 | longint |
|
5 | kCADHatchIDAnsi34 | longint |
|
6 | kCADHatchIDAnsi35 | longint |
|
7 | kCADHatchIDAnsi36 | longint |
|
8 | kCADHatchIDAnsi37 | longint |
|
9 | kCADHatchIDAnsi38 | longint |
|
10 | kCADHatchIDStripes | longint |
|
11 | kCADHatchIDBrass | longint |
|
12 | kCADHatchIDDash | longint |
|
13 | kCADHatchIDDots | longint |
|
14 | kCADHatchIDGrate | longint |
|
15 | kCADHatchIDNet | longint |
|
16 | kCADHatchIDNet3 | longint |
|
17 | kCADHatchIDSteel | longint |
|
18 | kCADHatchIDPlastic1 | longint |
|
19 | kCADHatchIDPlastic2 | longint |
|
20 | kCADHatchIDRubber | longint |
|
21 | kCADHatchIDPiazza | longint |
|
22 | kCADHatchIDStars | longint |
|
23 | kCADHatchIDHex | longint |
|
24 | kCADHatchIDHoney | longint |
|
25 | kCADHatchIDDanube | longint |
|
26 | kCADHatchIDZigZag | longint |
|
27 | kCADHatchIDStreet | longint |
|
28 | kCADHatchIDCross | longint |
|
29 | kCADHatchIDGrass | longint |
|
30 | kCADHatchIDHound | longint |
|
31 | kCADHatchIDEarth | longint |
|
32 | kCADHatchIDParket | longint |
|
33 | kCADHatchIDChess | longint |
|
34 | kCADHatchIDDolmit | longint |
|
35 | kCADHatchIDBambino | longint |
|
36 | kCADHatchIDBrick1 | longint |
|
37 | kCADHatchIDBrick2 | longint |
|
38 | kCADHatchIDBrick3 | longint |
|
39 | kCADHatchIDSand | longint |
|
40 | kCADHatchIDFelt | longint |
|
Used by
CADGetDefaults, CADSetDefaults,
CADAddSquare, CADAddRectangle, CADAddPolyLine,
CADAddCircle, CADAddCircleArc, CADAddEllipse, CADAddEllipseArc,
CADObjSquare, CADObjRectangle, CADObjPolyLine,
CADObjCircle, CADObjCircleArc, CADObjEllipse, CADObjEllipseArc,
CADGetHatch and CADSetHatch.