5.39 CAD measure type constants
| Value | Constant | Type | Description
|
1 | kCADMeasureLength | longint |
|
2 | kCADMeasureWidth | longint |
|
3 | kCADMeasureLengthDiff | longint |
|
4 | kCADMeasureWidthDiff | longint |
|
5 | kCADMeasureLineLength | longint |
|
6 | kCADMeasureLineLengthDiff | longint |
|
7 | kCADMeasureRotation | longint |
|
8 | kCADMeasureRotationDiff | longint |
|
9 | kCADMeasureX | longint |
|
10 | kCADMeasureY | longint |
|
11 | kCADMeasureXDiff | longint |
|
12 | kCADMeasureYDiff | longint |
|
13 | kCADMeasureStartAngle | longint |
|
14 | kCADMeasureEndAngle | longint |
|
15 | kCADMeasurePerimeter | longint |
|
16 | kCADMeasureSurfaceArea | longint |
|
Used by
CADGetMeasurePrefs, CADSetMeasurePrefs and CADOnEvent.