5.52 CAD object type constants
Value | Constant | Type | Description
|
2 | kCADObjTypeLine | longint |
|
3 | kCADObjTypeSquare | longint |
|
4 | kCADObjTypeRectangle | longint |
|
5 | kCADObjTypePolyLine | longint |
|
6 | kCADObjTypeCircle | longint |
|
7 | kCADObjTypeCircleArc | longint |
|
8 | kCADObjTypeEllipse | longint |
|
9 | kCADObjTypeEllipseArc | longint |
|
10 | kCADObjTypeString | longint |
|
11 | kCADObjTypeRasterImage | longint |
|
12 | kCADObjTypeInsert | longint |
|
Used by
CADGetObjType, CADGetObjInfo and CADFindByType.