CADAddCircle adds a Circle to a drawing or a block.
| IO | Parameter | Type | Description
|
| in | theCADArea | longint | Area ID
|
| in | theBlockID | longint | A Block ID or kCADRootBlockID for the root
drawing
|
| in | theLayerOrSubLayerID | longint | Layer ID or Sublayer ID
|
| in | theCenterX | real | See Circle and Coordinates
|
| in | theCenterY | real | See Circle and Coordinates
|
| in | theRadius | real | See Circle
|
| in | theRotation | real | See Circle and Angle.
The rotation is visible in the Linetype, the Hatch and in the Transform to
an Ellipse
|
| in | theLineWidth | real | Linewidth (also see Linewidth and linetype restrictions)
|
| in | theLineTypeID | longint | Linetype ID or a linetype ID constant
|
| in | theLineColor | longint | Color or a color constant
|
| in | theFillStyle | integer | A fill style constant, see Fill
|
| in | theFillColor | longint | Color or a color constant
|
| in | theHatchID | longint | A Hatch ID or hatch ID constant
|
| out | theNewObjID | longint | Object ID of the new object
|
| out | function result | OSErr | Error result code, also see Error handling
|
Related methods
CADAddEllipse,
CADGetCircle, CADSetCircle, CADObjCircle,
CADLineAndArc, CADArcAndArc.