CADAddEllipseArc
adds an Ellipse arc to a drawing or a block.
IO | Parameter | Type | Description
|
in | theCADArea | longint | Area ID
|
in | theBlockID | longint | A Block ID or kCADRootBlockID for the root
drawing
|
in | theLayerOrSubLayerID | longint | Layer ID or Sublayer ID
|
in | theCenterX | real | See Ellipse arc and Coordinates
|
in | theCenterY | real | See Ellipse arc and Coordinates
|
in | theRadiusX | real | See Ellipse arc
|
in | theRadiusY | real | See Ellipse arc
|
in | theRotation | real | See Ellipse arc and Angle
|
in | theStartAngle | real | See Ellipse arc and Angle
|
in | theEndAngle | real | See Ellipse arc and Angle
|
in | theLineWidth | real | Linewidth (also see Linewidth and linetype restrictions)
|
in | theLineTypeID | longint | Linetype ID or a linetype ID constant
|
in | theLineColor | longint | Color or a color constant
|
in | theFillStyle | integer | A fill style constant, see Fill
|
in | theFillColor | longint | Color or a color constant
|
in | theHatchID | longint | A Hatch ID or hatch ID constant
|
out | theNewObjID | longint | Object ID of the new object
|
out | function result | OSErr | Error result code, also see Error handling
|
Related methods
CADAddCircleArc
,
CADGetEllipseArc
, CADSetEllipseArc
, CADObjEllipseArc
,
CADLineAndArc
, CADArcAndArc
.