CADAddLine adds a Line to a drawing or a block.
| IO | Parameter | Type | Description
|
| in | theCADArea | longint | Area ID
|
| in | theBlockID | longint | A Block ID or kCADRootBlockID for the root
drawing
|
| in | theLayerOrSubLayerID | longint | Layer ID or Sublayer ID
|
| in | theStartX | real | X-coordinate of the start point of the Line
|
| in | theStartY | real | Y-coordinate of the start point of the Line
|
| in | theEndX | real | X-coordinate of the end point of the Line
|
| in | theEndY | real | Y-coordinate of the end point of the Line
|
| in | theLineWidth | real | Linewidth (also see Linewidth and linetype restrictions)
|
| in | theLineTypeID | longint | Linetype ID or a linetype ID constant
|
| in | theLineColor | longint | Color or a color constant
|
| out | theNewObjID | longint | Object ID of the new object
|
| out | function result | OSErr | Error result code, also see Error handling
|
Related methods
CADAddPolyLine,
CADGetLine, CADSetLine, CADObjLine,
CADPointOnLine, CADLineAndLine, CADLineAndRect,
CADLineAndArc.