kCADEventPhaseBefore
A kCADEventPhaseBefore phase of the kCADEventIDObjTranslate event is triggered when
kCADEventIDChangeOfMeasure).
The action can be intercepted or applied to a modified scope of objects.
| IO | Parameter | Type | Description
|
| in | theCADArea | longint | Area ID
|
| in | theEventID | longint | kCADEventIDObjTranslate
|
| in | theEventPhase | longint | kCADEventPhaseBefore
|
| in | theEventData1 | longint | Target object scope of selected objects, not included objects with a relevant lock.
You can add objects to or remove objects from this scope
This will change the selection of objects on which the action will take place
|
| in | theEventData2 | longint | Type of translation
(kCADEventDataTransByMouse, kCADEventDataTransByArrowKey or
kCADEventDataTransByMeasurePane)
|
| in | theEventData3 | longint | Type of measure, a measure type constant, or 0
|
| in | theEventData4 | longint | Object ID of the drag target object, or 0
|
| in | theMouseX | real | Drag mouse X-coordinate (for drags) or 0.0
|
| in | theMouseY | real | Drag mouse Y-coordinate (for drags) or 0.0
|
| in | theEventValue1 | real | Translation X-offset (in the measure pane) or 0.0
|
| in | theEventValue2 | real | Translation Y-offset (in the measure pane) or 0.0
|
| in | theKeyAsciiValue | integer | ASCII character value of pressed key, or 0
|
| in | theModifiers | longint | Sum of pressed modifier keys, a mask of modifier key constants, or 0
|
| in | theTickCount | longint | Tick count of the system software (a tick is a 1/60th of a second), or 0
|
| out | theEventResult | longint | Set to kCADEventResultDoFilter to filter out the event or to
kCADEventResultDontFilter to let it pass.
|
kCADEventPhaseAfter
An kCADEventPhaseAfter phase is generated when the kCADEventPhaseBefore phase
passed and the objects have been translated.
| IO | Parameter | Type | Description
|
| in | theCADArea | longint | Area ID
|
| in | theEventID | longint | kCADEventIDObjTranslate
|
| in | theEventPhase | longint | kCADEventPhaseAfter
|
| in | theEventData1 | longint | Target object scope on which action was taken.
You can add objects to or remove objects from this scope.
This will change the selection of objects on which a successive undo action will take
place
|
| in | theEventData2 | longint | Type of translation (kCADEventDataTransByMouse,
kCADEventDataTransByArrowKey or kCADEventDataTransByMeasurePane)
|
| in | theEventData3 | longint | Type of measure, a measure type constant, or 0
|
| in | theEventData4 | longint | Object ID of the drag target object, or 0
|
| in | theMouseX | real | Target object snap X-coordinate (for drags), or 0.0
|
| in | theMouseY | real | Target object snap Y-coordinate (for drags), or 0.0
|
| in | theEventValue1 | real | Translation X-offset
|
| in | theEventValue2 | real | Translation Y-offset
|
| in | theKeyAsciiValue | integer | ASCII character value of pressed key, or 0
|
| in | theModifiers | longint | Sum of pressed modifier keys, a mask of modifier key constants, or 0
|
| in | theTickCount | longint | Tick count of the system software (a tick is a 1/60th of a second), or 0
|
| out | theEventResult | longint | Set to kCADEventResultTriggerUndoRedo to trigger an undo and redo.
Set to kCADEventResultTriggerUndoOnly to trigger an undo only.
Set to kCADEventResultTriggerNone to trigger nothing.
|